The following table presents the total returns for various calendar years and the average of annual total returns for the one, three, five, 10, and 19-year periods ending December 31, 2010.
| All total returns are calculated using reinvested dividends, and all data is in %. |
| Investment | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1 Year | 3 Year | 5 Year | 10 Year | |||
| Dogs of the Dow | 4.8 | -5.1 | 30.3 | 2.2 | -38.8 | 16.9 | 20.5 | 20.5 | -0.5 | 6.2 | 4.6 | |||
| Small Dogs of the Dow | 13.2 | -0.4 | 42.0 | 4.2 | -49.1 | 10.2 | 26.7 | 26.7 | -4.1 | 6.8 | 5.7 | |||
| Dow Jones Industrial Average | 5.3 | 1.7 | 19.1 | 8.9 | -31.9 | 22.7 | 14.1 | 14.1 | 1.6 | 6.5 | 4.8 | |||
| S&P 500 | 10.9 | 4.9 | 15.8 | 5.5 | -37.0 | 26.5 | 15.1 | 15.1 | 1.5 | 5.2 | 3.6 | |||
| Fidelity Magellan | 7.5 | 6.4 | 7.2 | 18.8 | -49.4 | 41.1 | 12.4 | 12.4 | 1.4 | 6.0 | 3.3 | |||
| Vanguard Index 500 | 10.7 | 4.8 | 15.6 | 5.4 | -37.0 | 26.5 | 14.9 | 14.9 | 1.5 | 5.1 | 3.5 |

No comments:
Post a Comment